Lafayette 148 New York Rebecca Dress Size 0
The store will not work correctly in the case when cookies are disabled.
Your Measurements
Shoes Size Chart
| US size | EUR size | Foot length (in) | Foot length (cm) |
|---|---|---|---|
| 5.5 | 35.5 | 8.75 | 22.2 |
| 6 | 36 | 9 | 22.9 |
| 6.5 | 36.5 | 9.13 | 23.2 |
| 7 | 37 | 9.25 | 23.5 |
| 7.5 | 37.5 | 9.5 | 24.1 |
| 8 | 38 | 9.63 | 24.4 |
| 8.5 | 38.5 | 9.75 | 24.8 |
| 9 | 39 | 10 | 25.4 |
| 9.5 | 39.5 | 10.13 | 25.7 |
| 10 | 40 | 10.25 | 26 |
| 11 | 41 | 10.63 | 27 |
Jackets Size Chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00/XXS | 32-33 | 25-26 | 34-35 |
| 0/XS | 33-34 | 26-27 | 35-36 |
| 2/XS | 34-35 | 27-28 | 36-37 |
| 4/S | 35-36 | 28-29 | 37-38 |
| 6/S | 36-37 | 29-30 | 38-39 |
| 8/M | 37-38 | 30-31 | 39-40 |
| 10/M | 38-39 | 31-32 | 40-41 |
| 12/L | 39.5-40.5 | 32.5-33.5 | 41.5-42.5 |
| 14/L | 41.5-42.5 | 34.5-35.5 | 43.5-44.5 |
| 16/XL | 43.5-44.5 | 36.5-37.5 | 45.5-46.5 |
| 18/XXL | 45.5-46.5 | 38.5-39.5 | 47.5-48.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0/XS | 32-33 | 25-26 | 34-35 |
| 2/XS | 33-34 | 26-27 | 35-36 |
| 4/S | 34-35 | 27-28 | 36-37 |
| 6/S | 35-36 | 28-29 | 37-38 |
| 8/M | 36-37 | 29-30 | 38-39 |
| 10/M | 37-38 | 30-31 | 39-40 |
| 12/L | 38.5-39.5 | 31.5-32.5 | 40.5-41.5 |
| 14/L | 40.5-41.5 | 33.5-34.5 | 41.5-43.5 |
| 16/XL | 42.5-43.5 | 35.5-36.5 | 44.5-45.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 16W/1X | 46-47 | 37-38 | 49-50 |
| 18W/2X | 48-49 | 39-40 | 51-52 |
| 20W/2X | 50-51 | 41-42 | 53-54 |
| 22W/3X | 52-53 | 43-44 | 55-56 |
| 24W/3X | 54-55 | 45-46 | 57-58 |
How to measure yourself
Coats Size Chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00/XXS | 32-33 | 25-26 | 34-35 |
| 0/XS | 33-34 | 26-27 | 35-36 |
| 2/XS | 34-35 | 27-28 | 36-37 |
| 4/S | 35-36 | 28-29 | 37-38 |
| 6/S | 36-37 | 29-30 | 38-39 |
| 8/M | 37-38 | 30-31 | 39-40 |
| 10/M | 38-39 | 31-32 | 40-41 |
| 12/L | 39.5-40.5 | 32.5-33.5 | 41.5-42.5 |
| 14/L | 41.5-42.5 | 34.5-35.5 | 43.5-44.5 |
| 16/XL | 43.5-44.5 | 36.5-37.5 | 45.5-46.5 |
| 18/XXL | 45.5-46.5 | 38.5-39.5 | 47.5-48.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0/XS | 32-33 | 25-26 | 34-35 |
| 2/XS | 33-34 | 26-27 | 35-36 |
| 4/S | 34-35 | 27-28 | 36-37 |
| 6/S | 35-36 | 28-29 | 37-38 |
| 8/M | 36-37 | 29-30 | 38-39 |
| 10/M | 37-38 | 30-31 | 39-40 |
| 12/L | 38.5-39.5 | 31.5-32.5 | 40.5-41.5 |
| 14/L | 40.5-41.5 | 33.5-34.5 | 41.5-43.5 |
| 16/XL | 42.5-43.5 | 35.5-36.5 | 44.5-45.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 16W/1X | 46-47 | 37-38 | 49-50 |
| 18W/2X | 48-49 | 39-40 | 51-52 |
| 20W/2X | 50-51 | 41-42 | 53-54 |
| 22W/3X | 52-53 | 43-44 | 55-56 |
| 24W/3X | 54-55 | 45-46 | 57-58 |
How to measure yourself
Pants Size Chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00/XXS | 32-33 | 25-26 | 34-35 |
| 0/XS | 33-34 | 26-27 | 35-36 |
| 2/XS | 34-35 | 27-28 | 36-37 |
| 4/S | 35-36 | 28-29 | 37-38 |
| 6/S | 36-37 | 29-30 | 38-39 |
| 8/M | 37-38 | 30-31 | 39-40 |
| 10/M | 38-39 | 31-32 | 40-41 |
| 12/L | 39.5-40.5 | 32.5-33.5 | 41.5-42.5 |
| 14/L | 41.5-42.5 | 34.5-35.5 | 43.5-44.5 |
| 16/XL | 43.5-44.5 | 36.5-37.5 | 45.5-46.5 |
| 18/XXL | 45.5-46.5 | 38.5-39.5 | 47.5-48.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0/XS | 32-33 | 25-26 | 34-35 |
| 2/XS | 33-34 | 26-27 | 35-36 |
| 4/S | 34-35 | 27-28 | 36-37 |
| 6/S | 35-36 | 28-29 | 37-38 |
| 8/M | 36-37 | 29-30 | 38-39 |
| 10/M | 37-38 | 30-31 | 39-40 |
| 12/L | 38.5-39.5 | 31.5-32.5 | 40.5-41.5 |
| 14/L | 40.5-41.5 | 33.5-34.5 | 41.5-43.5 |
| 16/XL | 42.5-43.5 | 35.5-36.5 | 44.5-45.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 16W/1X | 46-47 | 37-38 | 49-50 |
| 18W/2X | 48-49 | 39-40 | 51-52 |
| 20W/2X | 50-51 | 41-42 | 53-54 |
| 22W/3X | 52-53 | 43-44 | 55-56 |
| 24W/3X | 54-55 | 45-46 | 57-58 |
How to measure yourself
denim Size Chart
| Size | Waist | Hip |
|---|---|---|
| 25/0 | 26-27 | 35-36 |
| 26/2 | 27-28 | 36-37 |
| 27/4 | 28-29 | 37-38 |
| 28/6 | 29-30 | 38-39 |
| 29/8 | 30-31 | 39-40 |
| 30/10 | 31-32 | 40-41 |
| 31/12 | 32.5-33.5 | 41.5-42.5 |
| 32/14 | 34.5-35.5 | 43.5-44.5 |
| 33/16 | 36.5-37.5 | 45.5-46.5 |
| 34/18 | 38.5-39.5 | 47.5-48.5 |
How to measure yourself
Dresses Size Chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00/XXS | 32-33 | 25-26 | 34-35 |
| 0/XS | 33-34 | 26-27 | 35-36 |
| 2/XS | 34-35 | 27-28 | 36-37 |
| 4/S | 35-36 | 28-29 | 37-38 |
| 6/S | 36-37 | 29-30 | 38-39 |
| 8/M | 37-38 | 30-31 | 39-40 |
| 10/M | 38-39 | 31-32 | 40-41 |
| 12/L | 39.5-40.5 | 32.5-33.5 | 41.5-42.5 |
| 14/L | 41.5-42.5 | 34.5-35.5 | 43.5-44.5 |
| 16/XL | 43.5-44.5 | 36.5-37.5 | 45.5-46.5 |
| 18/XXL | 45.5-46.5 | 38.5-39.5 | 47.5-48.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0/XS | 32-33 | 25-26 | 34-35 |
| 2/XS | 33-34 | 26-27 | 35-36 |
| 4/S | 34-35 | 27-28 | 36-37 |
| 6/S | 35-36 | 28-29 | 37-38 |
| 8/M | 36-37 | 29-30 | 38-39 |
| 10/M | 37-38 | 30-31 | 39-40 |
| 12/L | 38.5-39.5 | 31.5-32.5 | 40.5-41.5 |
| 14/L | 40.5-41.5 | 33.5-34.5 | 41.5-43.5 |
| 16/XL | 42.5-43.5 | 35.5-36.5 | 44.5-45.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 16W/1X | 46-47 | 37-38 | 49-50 |
| 18W/2X | 48-49 | 39-40 | 51-52 |
| 20W/2X | 50-51 | 41-42 | 53-54 |
| 22W/3X | 52-53 | 43-44 | 55-56 |
| 24W/3X | 54-55 | 45-46 | 57-58 |
How to measure yourself
Shirts Size Chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00/XXS | 32-33 | 25-26 | 34-35 |
| 0/XS | 33-34 | 26-27 | 35-36 |
| 2/XS | 34-35 | 27-28 | 36-37 |
| 4/S | 35-36 | 28-29 | 37-38 |
| 6/S | 36-37 | 29-30 | 38-39 |
| 8/M | 37-38 | 30-31 | 39-40 |
| 10/M | 38-39 | 31-32 | 40-41 |
| 12/L | 39.5-40.5 | 32.5-33.5 | 41.5-42.5 |
| 14/L | 41.5-42.5 | 34.5-35.5 | 43.5-44.5 |
| 16/XL | 43.5-44.5 | 36.5-37.5 | 45.5-46.5 |
| 18/XXL | 45.5-46.5 | 38.5-39.5 | 47.5-48.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0/XS | 32-33 | 25-26 | 34-35 |
| 2/XS | 33-34 | 26-27 | 35-36 |
| 4/S | 34-35 | 27-28 | 36-37 |
| 6/S | 35-36 | 28-29 | 37-38 |
| 8/M | 36-37 | 29-30 | 38-39 |
| 10/M | 37-38 | 30-31 | 39-40 |
| 12/L | 38.5-39.5 | 31.5-32.5 | 40.5-41.5 |
| 14/L | 40.5-41.5 | 33.5-34.5 | 41.5-43.5 |
| 16/XL | 42.5-43.5 | 35.5-36.5 | 44.5-45.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 16W/1X | 46-47 | 37-38 | 49-50 |
| 18W/2X | 48-49 | 39-40 | 51-52 |
| 20W/2X | 50-51 | 41-42 | 53-54 |
| 22W/3X | 52-53 | 43-44 | 55-56 |
| 24W/3X | 54-55 | 45-46 | 57-58 |
How to measure yourself
Your Suggested Size
Your Suggested Size is our estimate of which size will fit you best. For style-specific information, be sure to refer to the fit description on individual product pages.
The measurements you entered are outside of our current fit range. Contact our Customer Care team at 1.888.448.1488 to help you find the perfect size.
Here are our recommendations, which you can tailor to a look you prefer.
Enter your measurements in the fields on the left to find your Suggested Size.
Enter your measurements in the fields on the left to find your Suggested Size.
To measure your foot, stand on a level floor with the back of your heels against a wall. Place a ruler flat on the floor along the inside of your foot from your heel to your toes.
Place an object with a flat edge across the top of your foot with the edge touching the tip of your longest toe. Take the measurement from the ruler where the flat edge crosses. This is your foot length measurement.
Circumference: Measure the widest part of your calf.
Foot length: Measure along the bottom of your foot from the back of the heel to the tip of the big toe.
Need more help?
Call us about fit, special orders and more at 1.888.448.1488.
Monday – Saturday, 9am – 6pm EDT
Your browser is Out of Date!
Update your browser to view this website correctly.
Update now
Your browser is unrecognised!
To ensure the best experience on our website, we advise to use any of the most popular browsers, e.g. Google Chrome
Source: https://www.lafayette148ny.com/size-charts
0 Response to "Lafayette 148 New York Rebecca Dress Size 0"
Post a Comment